
Headline print: -263,000
My estimate: -259,000
Net revisions to the previous 2 months negative as well.
Discussion Forum for Economics & Politics


|




UNEMPLOYMENT INSURANCE DATA FOR REGULAR STATE PROGRAMS
| Advance |
|
|
| Prior1 |
|---|---|---|---|---|---|
WEEK ENDING | July 18 | July 11 | Change | July 4 | Year |
Initial Claims (SA) | 554,000 | 524,000 | +30,000 | 569,000 | 413,000 |
|---|---|---|---|---|---|
Initial Claims (NSA) | 580,944 | 671,242 | -90,298 | 581,145 | 411,408 |
4-Wk Moving Average (SA) | 566,000 | 585,000 | -19,000 | 607,000 | 393,000 |
| Advance |
|
|
| Prior1 |
|---|---|---|---|---|---|
WEEK ENDING | July 11 | July 4 | Change | June 27 | Year |
Ins. Unemployment (SA) | 6,225,000 | 6,313,000 | -88,000 | 6,904,000 | 3,165,000 |
|---|---|---|---|---|---|
Ins. Unemployment (NSA) | 6,231,108 | 6,173,940 | +57,168 | 6,061,619 | 3,164,970 |
4-Wk Moving Average (SA) | 6,541,500 | 6,674,000 | -132,500 | 6,774,250 | 3,176,000 |
Ins. Unemployment Rate (SA)2 | 4.7% | 4.7% | 0.0 | 5.2% | 2.4% |
|---|---|---|---|---|---|
Ins. Unemployment Rate (NSA)2 | 4.7% | 4.6% | +0.1 | 4.5% | 2.4% |



| Start | End | Change |
| Nov-73 | Mar-75 | -1.62% |
| Jan-80 | Jul-80 | -1.07% |
| Jul-81 | Nov-82 | -3.08% |
| Jul-90 | Mar-91 | -1.13% |
| Mar-01 | Nov-01 | -1.21% |
| Dec-07 | ? | -4.68% |













| Start | End | Change |
| Nov-73 | Mar-75 | -1.62% |
| Jan-80 | Jul-80 | -1.07% |
| Jul-81 | Nov-82 | -3.08% |
| Jul-90 | Mar-91 | -1.13% |
| Mar-01 | Nov-01 | -1.21% |
| Dec-07 | ? | -3.72% |
"We're all faced throughout our lives with agonizing decisions, moral choices. Some are on a grand scale, most of these choices are on lesser points. But we define ourselves by the choices we have made. We are, in fact, the sum total of our choices. Events unfold so unpredictably, so unfairly. Human happiness does not seem to have been included in the design of creation. It is only we, with our capacity to love, that give meaning to the indifferent universe. And yet, most human beings seem to have the ability to keep trying and even to find joy from simple things, like their family, their work, and from the hope that future generations might understand more."
Professor Levy