| Country | Debt - external | Date of Information | GDP (purchasing power parity) | Date of Information | Ratio |
| | $12,250,000,000,000 | 30-Jun-07 | $14,290,000,000,000 | 2008 est. | 85.7% |
| | $10,450,000,000,000 | 30-Jun-07 | $2,231,000,000,000 | 2008 est. | 468.4% |
| | $5,370,000,000,000 | 30-Sep-08 | $2,097,000,000,000 | 2008 est. | 256.1% |
| | $4,489,000,000,000 | 30-Jun-07 | $2,863,000,000,000 | 2008 est. | 156.8% |
| | $2,478,000,000,000 | 30-Sep-08 est. | $1,378,000,000,000 | 2008 est. | 179.8% |
| | $2,277,000,000,000 | 30-Jun-07 | $670,200,000,000 | 2008 est. | 339.7% |
| | $1,841,000,000,000 | 30-Jun-07 | $191,900,000,000 | 2008 est. | 959.4% |
| | $1,492,000,000,000 | 30-Jun-07 | $4,348,000,000,000 | 2008 est. | 34.3% |
| | $1,340,000,000,000 | 30-Jun-07 | $309,900,000,000 | 2008 est. | 432.4% |
| | $1,313,000,000,000 | 30-Jun-07 | $390,500,000,000 | 2008 est. | 336.2% |
Wednesday, June 3, 2009
.....and The USD is What Everyone Wants to Get Rid Of?
Monday, October 27, 2008
...and I Thought We Were Bad
| Country | Debt - external | Date of Information | GDP (purchasing power parity) | Date of Information | Ratio |
| | $12,250,000,000,000 | 30-Jun-07 | $13,780,000,000,000 | 2007 est. | 88.9% |
| | $10,450,000,000,000 | 30-Jun-07 | $2,130,000,000,000 | 2007 est. | 490.6% |
| | $4,489,000,000,000 | 30-Jun-07 | $2,807,000,000,000 | 2007 est. | 159.9% |
| | $4,396,000,000,000 | 30-Jun-07 | $2,075,000,000,000 | 2007 est. | 211.9% |
| | $2,277,000,000,000 | 30-Jun-07 | $645,500,000,000 | 2007 est. | 352.7% |
| | $1,841,000,000,000 | 30-Jun-07 | $191,600,000,000 | 2007 est. | 960.9% |
| | $1,492,000,000,000 | 30-Jun-07 | $4,272,000,000,000 | 2007 est. | 34.9% |
| | $1,340,000,000,000 | 30-Jun-07 | $303,200,000,000 | 2007 est. | 442.0% |
| | $1,313,000,000,000 | 30-Jun-07 | $376,500,000,000 | 2007 est. | 348.7% |
| | $1,084,000,000,000 | 30 June 2007 est. | $1,361,000,000,000 | 2007 est. | 79.6% |
This is straight from the CIA World Factbook. External debt is "the total public and private debt owed to nonresidents repayable in foreign currency, goods, or services. These figures are calculated on an exchange rate basis, i.e., not in purchasing power parity (PPP) terms."