Date Closing Value Change (points) Change (%)
09/17/2001 8,920.70 -684.81 -7.13%
04/14/2000 10,305.77 -617.78 -5.66%
10/27/1997 7,161.15 -554.26 -7.18%
08/31/1998 7,539.07 -512.61 -6.37%
10/19/1987 1,738.74 -508.00 -22.61%
09/15/2008 10,917.51 -504.48 -4.42%
09/17/2008 10,609.66 -449.36 -4.06%
03/12/2001 10,208.25 -436.37 -4.10%
02/27/2007 12,216.24 -416.02 -3.29%
07/19/2002 8,019.26 -390.23 -4.64%
2 comments:
MK,
You report the facts in such an unbiased, concise, comprehensible, manner. Thank you, I only wish others in the media would follow your lead!
Thank you for your blog.
Big Fan
Much thanks for the kind words !
Please feel free to drop me a line if there any topics you would like to see mentioned on the blog.
Post a Comment