Largest One Day Point Declines | |||
Date | Closing Value | Change (points) | Change (%) |
09/29/2008 | 10,365.45 | -777.68 | -6.98% |
10/15/2008 | 8,577.91 | -733.08 | -7.87% |
09/17/2001 | 8,920.70 | -684.81 | -7.13% |
12/01/2008 | 8,149.09 | -679.95 | -7.70% |
10/09/2008 | 8,579.19 | -678.91 | -7.33% |
04/14/2000 | 10,305.77 | -617.78 | -5.66% |
10/27/1997 | 7,161.15 | -554.26 | -7.18% |
10/22/2008 | 8,519.21 | -526.00 | -5.82% |
08/31/1998 | 7,539.07 | -512.61 | -6.37% |
10/07/2008 | 9,447.11 | -508.39 | -5.11% |
10/19/1987 | 1,738.74 | -507.99 | -22.61% |
09/15/2008 | 10,917.51 | -504.48 | -4.42% |
11/05/2008 | 9,139.27 | -486.01 | -5.05% |
09/17/2008 | 10,609.66 | -449.36 | -4.06% |
11/20/2008 | 7,552.29 | -444.99 | -5.56% |
| | | |
Largest One Day Percentage Declines | |||
Date | Closing Value | Change (points) | Change (%) |
10/19/1987 | 1,738.74 | -507.99 | -22.61% |
10/28/1929 | 260.64 | -40.58 | -13.47% |
10/29/1929 | 230.07 | -30.57 | -11.73% |
10/05/1931 | 86.48 | -10.40 | -10.73% |
11/06/1929 | 232.13 | -25.55 | -9.92% |
08/12/1932 | 63.11 | -5.79 | -8.40% |
01/04/1932 | 71.59 | -6.31 | -8.10% |
10/26/1987 | 1,793.93 | -156.83 | -8.04% |
10/15/2008 | 8,577.91 | -733.08 | -7.87% |
06/16/1930 | 230.05 | -19.64 | -7.87% |
07/21/1933 | 88.71 | -7.55 | -7.84% |
12/01/2008 | 8,149.09 | -679.95 | -7.70% |
10/09/2008 | 8,579.19 | -678.91 | -7.33% |
10/18/1937 | 125.73 | -9.75 | -7.20% |
10/27/1997 | 7,161.15 | -554.26 | -7.18% |
Monday, December 1, 2008
Thanks Ben !!! Largest Declines: Dow Jones Industrial Average
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment