Date | Time (ET) | Statistic | For | Actual | Briefing Forecast | Market Expects | Prior | Revised From |
Jul 13 | 2:00 PM | Treasury Budget | Jun | - | NA | -$77.5B | $33.5B | - |
Jul 14 | 8:30 AM | Core PPI | Jun | - | NA | 0.1% | -0.1% | - |
Jul 14 | 8:30 AM | PPI | Jun | - | NA | 0.8% | 0.2% | - |
Jul 14 | 8:30 AM | Retail Sales | Jun | - | NA | 0.5% | 0.5% | - |
Jul 14 | 8:30 AM | Retail Sales ex-auto | Jun | - | NA | 0.5% | 0.5% | - |
Jul 14 | 10:00 AM | Business Inventories | May | - | NA | -1.0% | -1.1% | - |
Jul 15 | 8:30 AM | Core CPI | Jun | - | NA | 0.1% | 0.1% | - |
Jul 15 | 8:30 AM | CPI | Jun | - | NA | 0.6% | 0.1% | - |
Jul 15 | 8:30 AM | Empire Manufacturing | Jul | - | NA | -5.00 | -9.41 | - |
Jul 15 | 9:15 AM | Capacity Utilization | Jun | - | NA | 67.9% | 68.3% | - |
Jul 15 | 9:15 AM | Industrial Production | Jun | - | NA | -0.6% | -1.1% | - |
Jul 15 | 10:00 AM | Business Inventories | May | - | NA | NA | NA | - |
Jul 15 | 10:30 AM | Crude Inventories | 07/10 | - | NA | NA | -2.90M | - |
Jul 15 | 2:00 PM | Minutes of FOMC Meeting | June 24 | - | - | - | - | - |
Jul 16 | 8:30 AM | Initial Claims | 07/11 | - | NA | NA | 565K | - |
Jul 16 | 9:00 AM | Net Long-Term TIC Flows | May | - | NA | NA | $11.2B | - |
Jul 16 | 10:00 AM | Philadelphia Fed | Jul | - | NA | -5.0 | -2.2 | - |
Jul 17 | 8:30 AM | Building Permits | Jun | - | NA | 523K | 518K | - |
Jul 17 | 8:30 AM | Housing Starts | Jun | - | NA | 530K | 532K | - |
Sunday, July 12, 2009
Lots 'o Data Coming Up
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment