The 10 city index recorded a 1 month decline of 1.1% and a 12 month decline of 17.7% and the 20 city index recorded declines of 1% and 16.6%. Both measures represent an acceleration of price declines.
The indices are benchmarked to 100 for January, 2000.
City | % Change | Annualized |
DC-Washington | 94.9% | 8.1% |
NY- | 92.8% | 8.0% |
CA- | 89.2% | 7.7% |
FL-Miami | 83.5% | 7.3% |
WA-Seattle | 75.2% | 6.8% |
FL-Tampa | 74.3% | 6.7% |
OR-Portland | 71.9% | 6.5% |
CA-San Diego | 68.2% | 6.3% |
MA-Boston | 62.8% | 5.8% |
CA-San Francisco | 51.4% | 5.0% |
NV-Las Vegas | 50.5% | 4.9% |
IL-Chicago | 49.5% | 4.8% |
AZ-Phoenix | 44.8% | 4.4% |
MN-Minneapolis | 41.9% | 4.2% |
CO-Denver | 32.6% | 3.3% |
NC-Charlotte | 32.1% | 3.3% |
GA-Atlanta | 24.8% | 2.6% |
TX-Dallas | 22.9% | 2.4% |
OH-Cleveland | 10.5% | 1.2% |
MI-Detroit | -7.6% | -0.9% |
I would guess that declines in Florida will be the most likely to continue, based on relative supply compared to the price appreciation experienced since 2000.
No comments:
Post a Comment