Date | Closing Value | Change (points) | Change (%) |
09/29/2008 | 10,365.45 | -777.68 | -6.98% |
09/17/2001 | 8,920.70 | -684.81 | -7.13% |
10/09/2008 | 8,579.19 | -678.91 | -7.33% |
04/14/2000 | 10,305.77 | -617.78 | -5.66% |
10/27/1997 | 7,161.15 | -554.26 | -7.18% |
08/31/1998 | 7,539.07 | -512.61 | -6.37% |
10/07/2008 | 9,447.11 | -508.39 | -5.11% |
10/19/1987 | 1,738.74 | -508.00 | -22.61% |
09/15/2008 | 10,917.51 | -504.48 | -4.42% |
09/17/2008 | 10,609.66 | -449.36 | -4.06% |
03/12/2001 | 10,208.25 | -436.37 | -4.10% |
02/27/2007 | 12,216.24 | -416.02 | -3.29% |
Thursday, October 9, 2008
Largest Point Drops in The DJIA: ReDux ReDux
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment