Volume for the DJIA was respectable at 475 million shares traded, implying some interest in going long. I will post more details in a bit.
Largest One Day Point Increases | |||
Date | Closing Value | Change (points) | Change (%) |
10/13/2008 | 9,387.61 | 936.42 | 11.08% |
10/28/2008 | 9,065.12 | 889.35 | 10.88% |
11/13/2008 | 8,835.25 | 552.59 | 6.67% |
03/16/2000 | 10,630.60 | 499.19 | 4.93% |
07/24/2002 | 8,191.29 | 488.95 | 6.35% |
09/30/2008 | 10,850.66 | 485.21 | 4.68% |
07/29/2002 | 8,711.88 | 447.49 | 5.41% |
03/18/2008 | 12,392.66 | 420.41 | 3.51% |
03/11/2008 | 12,156.81 | 416.66 | 3.55% |
10/20/2008 | 9,265.43 | 413.21 | 4.67% |
| | | |
Largest One Day Percentage Increases | |||
Date | Closing Value | Change (points) | Change (%) |
03/15/1933 | 62.10 | 8.26 | 15.34% |
10/06/1931 | 99.34 | 12.86 | 14.87% |
10/30/1929 | 258.47 | 28.40 | 12.34% |
06/22/1931 | 145.82 | 15.51 | 11.90% |
09/21/1932 | 75.16 | 7.67 | 11.36% |
10/13/2008 | 9,387.61 | 936.42 | 11.08% |
10/28/2008 | 9,065.12 | 889.35 | 10.88% |
10/21/1987 | 2,027.85 | 186.84 | 10.15% |
08/03/1932 | 58.22 | 5.06 | 9.52% |
09/05/1939 | 148.12 | 12.87 | 9.52% |
No comments:
Post a Comment