Sunday, August 2, 2009

Another Big Data Week

================================================================
Release Period Prior Median
Indicator Date Value Forecast
================================================================
ISM Manu Index 8/3 July 44.8 46.5
ISM Prices Index 8/3 July 50.0 51.5
Construct Spending MOM% 8/3 June -0.9% -0.5%
Vehicle Sales Mlns 8/3 July 9.7 10.0
Domestic Vehicles Mlns 8/3 July 7.2 7.4
Pers Inc MOM% 8/4 June 1.4% -1.0%
Pers Spend MOM% 8/4 June 0.3% 0.3%
PCE Deflator YOY% 8/4 June 0.1% 0.2%
Core PCE Prices MOM% 8/4 June 0.1% 0.2%
Core PCE Prices YOY% 8/4 June 1.8% 1.7%
Pending Homes MOM% 8/4 June 0.1% 0.6%
ISM NonManu Index 8/5 July 47.0 48.0
Factory Orders MOM% 8/5 June 1.2% -0.6%
Initial Claims ,000’s 8/6 18-Jul 584 580
Cont. Claims ,000’s 8/6 11-Jul 6197 6245
Nonfarm Payrolls ,000’s 8/7 July -467 -325
Unemploy Rate % 8/7 July 9.5% 9.6%
Manu Payrolls ,000’s 8/7 July -136 -105
Hourly Earnings MOM% 8/7 July 0.0% 0.1%
Hourly Earnings YOY% 8/7 July 2.7% 2.5%
Avg Weekly Hours 8/7 July 33.0 33.0
Cons. Credit $ Blns 8/7 July -3.2 -4.2
================================================================

No comments: