Date | Time (ET) | Statistic | For | Actual | Briefing Forecast | Market Expects | Prior | Revised From |
Sep 15 | 8:30 AM | Core PPI | Aug | - | 0.0% | 0.1% | -0.1% | - |
Sep 15 | 8:30 AM | PPI | Aug | - | 1.0% | 0.8% | -0.9% | - |
Sep 15 | 8:30 AM | Retail Sales | Aug | - | 2.1% | 1.9% | -0.1% | - |
Sep 15 | 8:30 AM | Retail Sales ex-auto | Aug | - | 0.1% | 0.4% | -0.6% | - |
Sep 15 | 8:30 AM | Empire Manufacturing | Sep | - | 13.00 | 15.00 | 12.08 | - |
Sep 15 | 10:00 AM | Business Inventories | Jul | - | -1.2% | -0.8% | -1.1% | - |
Sep 16 | 8:30 AM | Core CPI | Aug | - | 0.0% | 0.1% | 0.1% | - |
Sep 16 | 8:30 AM | CPI | Aug | - | 0.2% | 0.3% | 0.0% | - |
Sep 16 | 9:00 AM | Net Long-term TIC Flows | Jul | - | NA | NA | -31.2B | - |
Sep 16 | 9:15 AM | Capacity Utilization | Aug | - | 69.6% | 69.1% | 68.5% | - |
Sep 16 | 9:15 AM | Industrial Production | Aug | - | 1.0% | 0.7% | 0.5% | - |
Sep 16 | 10:30 AM | Crude Inventories | 09/11 | - | NA | NA | -5.91M | - |
Sep 16 | 10:35 AM | Crude Inventories | 09/11 | - | NA | NA | NA | - |
Sep 17 | 8:30 AM | Building Permits | Aug | - | 575K | 596K | 564K | - |
Sep 17 | 8:30 AM | Housing Starts | Aug | - | 570K | 580K | 581K | - |
Sep 17 | 8:30 AM | Initial Claims | 09/12 | - | 565K | 555K | 550K | - |
Sep 17 | 8:30 AM | Continuing Claims | 09/05 | - | 6000K | 6114K | 6088K | - |
Sep 17 | 10:00 AM | Philadelphia Fed | Sep | - | 10.0 | 8.0 | 4.2 | - |
Sunday, September 13, 2009
Big Week for Data
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment