Country | Debt - external | Date of Information | GDP (purchasing power parity) | Date of Information | Ratio |
| $12,250,000,000,000 | 30-Jun-07 | $14,290,000,000,000 | 2008 est. | 85.7% |
| $10,450,000,000,000 | 30-Jun-07 | $2,231,000,000,000 | 2008 est. | 468.4% |
| $5,370,000,000,000 | 30-Sep-08 | $2,097,000,000,000 | 2008 est. | 256.1% |
| $4,489,000,000,000 | 30-Jun-07 | $2,863,000,000,000 | 2008 est. | 156.8% |
| $2,478,000,000,000 | 30-Sep-08 est. | $1,378,000,000,000 | 2008 est. | 179.8% |
| $2,277,000,000,000 | 30-Jun-07 | $670,200,000,000 | 2008 est. | 339.7% |
| $1,841,000,000,000 | 30-Jun-07 | $191,900,000,000 | 2008 est. | 959.4% |
| $1,492,000,000,000 | 30-Jun-07 | $4,348,000,000,000 | 2008 est. | 34.3% |
| $1,340,000,000,000 | 30-Jun-07 | $309,900,000,000 | 2008 est. | 432.4% |
| $1,313,000,000,000 | 30-Jun-07 | $390,500,000,000 | 2008 est. | 336.2% |
Wednesday, June 3, 2009
.....and The USD is What Everyone Wants to Get Rid Of?
Subscribe to:
Post Comments (Atom)
2 comments:
To clarify: CIA World Factbook's Data
Debt-external
This entry gives the total public and private debt owed to nonresidents repayable in foreign currency, goods, or services. These figures are calculated on an exchange rate basis, i.e., not in purchasing power parity (PPP) terms.
Excellent post! Why is everyone in the media focused on all our problems when Europe is worse off. This is good macro research.
Post a Comment