================================================================
Release Period Prior Median
Indicator Date Value Forecast
================================================================
Case Shiller Monthly YO 6/30 April -18.7% -18.8%
Case Shiller Monthly In 6/30 April 140.0 n/a
Consumer Conf Index 6/30 June 54.9 55.2
ADP Payroll ,000’s 7/1 June -532 -390
Construct Spending MOM% 7/1 May 0.8% -0.6%
ISM Manu Index 7/1 June 42.8 44.5
ISM Prices Index 7/1 June 43.5 47.0
Pending Homes MOM% 7/1 May 6.7% 0.5%
Nonfarm Payrolls ,000’s 7/2 June -345 -350
Unemploy Rate % 7/2 June 9.4% 9.6%
Manu Payrolls ,000’s 7/2 June -156 -150
Hourly Earnings MOM% 7/2 June 0.1% 0.1%
Hourly Earnings YOY% 7/2 June 3.1% 2.9%
Avg Weekly Hours 7/2 June 33.1 33.1
Initial Claims ,000’s 7/2 27-Jun 627 615
Cont. Claims ,000’s 7/2 20-Jun 6738 6740
Factory Orders MOM% 7/2 May 0.7% 0.8%
================================================================
Sunday, June 28, 2009
Major Economic Releases on the Horizon
Subscribe to:
Post Comments (Atom)
1 comment:
Thanks for posting this.
Post a Comment