| | 17.33% | | | 12.95% |
| | 17.18% | | | 12.42% |
| | 17.15% | | | 12.17% |
| | 16.73% | | | 12.17% |
| | 16.72% | | | 12.10% |
| | 16.29% | | | 11.78% |
| | 15.72% | | | 11.76% |
| | 15.27% | | | 11.69% |
| | 15.23% | | | 11.49% |
| | 15.12% | | | 11.23% |
| | 14.34% | | | 10.88% |
| | 14.26% | | | 10.65% |
| | 14.19% | | | 10.29% |
| | 14.12% | | | 10.13% |
Thursday, June 4, 2009
Prevalence Of Food Stamps
Percentage of State's Population Receiving Food Stamps
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment