Date | Time (ET) | Statistic | For | Actual | Briefing Forecast | Market Expects | Prior | Revised From |
May 12 | 8:30 AM | Trade Balance | Mar | - | -$29.5B | -$29.2B | -$26.0B | - |
May 12 | 2:00 PM | Treasury Budget | Apr | - | NA | -$63.0B | $159.3B | - |
May 13 | 8:30 AM | Export Prices ex-ag. | Apr | - | NA | NA | 0.1% | - |
May 13 | 8:30 AM | Import Prices ex-oil | Apr | - | NA | NA | -0.6% | - |
May 13 | 8:30 AM | Retail Sales | Apr | - | -0.2% | -0.1% | -1.2% | - |
May 13 | 8:30 AM | Retail Sales ex-auto | Apr | - | 0.0% | 0.0% | -1.0% | - |
May 13 | 10:00 AM | Business Inventories | Mar | - | -1.0% | -1.1% | -1.3% | - |
May 13 | 10:30 AM | Crude Inventories | 05/08 | - | NA | NA | +605K | - |
May 13 | 10:35 AM | Crude Inventories | 05/08 | - | NA | NA | NA | - |
May 14 | 8:30 AM | Core PPI | Apr | - | 0.0% | 0.1% | 0.0% | - |
May 14 | 8:30 AM | Initial Claims | 05/09 | - | 580k | NA | 601K | - |
May 14 | 8:30 AM | PPI | Apr | - | 0.2% | 0.1% | -1.2% | - |
May 15 | 8:30 AM | Core CPI | Apr | - | 0.1% | 0.1% | 0.2% | - |
May 15 | 8:30 AM | CPI | Apr | - | 0.0% | 0.0% | -0.1% | - |
May 15 | 8:30 AM | Empire Manufacturing | May | - | -14.0 | -15.0 | -14.65 | - |
May 15 | 9:00 AM | Net Long-Term TIC Flows | - | - | NA | NA | $22.0B | - |
May 15 | 9:15 AM | Capacity Utilization | Apr | - | 69.1% | 68.9% | 69.3% | - |
May 15 | 9:15 AM | Industrial Production | Apr | - | -0.4% | -0.6% | -1.5% | - |
May 15 | 9:55 AM | Mich Sentiment-Prel | May | - | 65.2 | 65.0 | 65.1 | - |
*** This is also option expiration week. ***
Also, BankUnited saga should be resolved. Regulator's extension expires this week.
Other fun:
http://www.telegraph.co.uk/finance/economics/5307345/China-suffers-defaltion-for-third-month-in-a-row.html
China Deflation Continues
http://www.reuters.com/article/marketsnews/idINPEK5258120090511?rpc=33
Krugman is Fearful
No comments:
Post a Comment