================================================================
Release Period Prior Median
Indicator Date Value Forecast
================================================================
Case Shiller Monthly YO 5/26 March -18.6% -18.4%
Consumer Conf Index 5/26 May 39.2 43.0
Exist Homes Mlns 5/27 April 4.57 4.66
Exist Homes MOM% 5/27 April -3.0% 2.0%
Durables Orders MOM% 5/28 April -0.8% 0.4%
Durables Ex-Trans MOM% 5/28 April -0.7% -0.3%
Initial Claims ,000’s 5/28 23-May 631 630
Cont. Claims ,000’s 5/28 16-May 6662 6740
New Home Sales ,000’s 5/28 April 356 360
New Home Sales MOM% 5/28 April -0.6% 1.1%
GDP Annual QOQ% 5/29 1Q P -6.1% -5.5%
Personal Consump. QOQ% 5/29 1Q P 2.2% 2.0%
GDP Prices QOQ% 5/29 1Q P 2.9% 2.9%
Core PCE Prices QOQ% 5/29 1Q P 1.5% 1.5%
Chicago PM Index 5/29 May 40.1 42.0
U of Mich Conf. Index 5/29 May F 67.9 68.0
Sunday, May 24, 2009
Next Week's Economic Data
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment