Date | Time (ET) | Statistic | For | Actual | Briefing Forecast | Market Expects | Prior | Revised From |
May 19 | 8:30 AM | Building Permits | Apr | - | NA | 530K | 516K | - |
May 19 | 8:30 AM | Housing Starts | Apr | - | NA | 527K | 510K | - |
May 20 | 10:30 AM | Crude Inventories | 05/15 | - | NA | NA | -4.63M | - |
May 20 | 10:35 AM | Crude Inventories | 05/15 | - | NA | NA | NA | - |
May 20 | 2:00 PM | FOMC Minutes | 04/29 | - | NA | NA | NA | - |
May 21 | 8:30 AM | Initial Claims | 05/16 | - | NA | NA | 610K | - |
May 21 | 10:00 AM | Leading Indicators | Apr | - | NA | 0.6% | -0.3% | - |
May 21 | 10:00 AM | Philadelphia Fed | May | - | NA | -18.0 | NA | - |
Sunday, May 17, 2009
Economic Data This Week
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment