================================================================
Release Period Prior Median
Indicator Date Value Forecast
================================================================
Pers Inc MOM% 6/1 April -0.3% -0.2%
Pers Spend MOM% 6/1 April -0.2% -0.2%
Construct Spending MOM% 6/1 April 0.3% -1.5%
ISM Manu Index 6/1 May 40.1 42.0
ISM Prices Index 6/1 May 32.0 35.0
Pending Homes MOM% 6/2 April 3.2% 0.5%
ADP Payroll ,000’s 6/3 May -491 -533
ISM NonManu Index 6/3 May 43.7 45.0
Factory Orders MOM% 6/3 April -0.9% 0.8%
Productivity QOQ% 6/4 1Q 0.8% 1.2%
Labor Costs QOQ% 6/4 1Q F 3.3% 2.9%
Initial Claims ,000’s 6/4 30-May 623 620
Cont. Claims ,000’s 6/4 23-May 6788 6855
Nonfarm Payrolls ,000’s 6/5 May -539 -521
Unemploy Rate % 6/5 May 8.9% 9.2%
Manu Payrolls ,000’s 6/5 May -149 -150
Hourly Earnings MOM% 6/5 May 0.1% 0.1%
Hourly Earnings YOY% 6/5 May 3.2% 3.1%
Avg Weekly Hours 6/5 May 33.2 33.2
Cons. Credit $ Blns 6/5 April -11.1 -6.0
================================================================
Sunday, May 31, 2009
Upcoming Economic Data
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment